Already own some shares or fund units? Add them once and Holdings keeps their value live from then on — no broker login or bank connection anywhere.
Add a holding
Step 1: Open the form
Go to Holdings and click Investment in the top-right. On an empty account the same button reads Add Investment.
Invested Value
₹42.38L
Current Value
₹49.63L
Total P&L
+₹7.25L +17.10%
XIRR
+8.20%
| Name | CMP | Qty | Avg Price | Invested | Current | P&L | XIRR |
|---|---|---|---|---|---|---|---|
| AAxis Short Duration FundHardik · Mutual Funds | ₹36.11 | 17,200.728 | ₹34.88 | ₹6L | ₹6.21L | +₹21,233+3.53% | +7.22% |
| MMotilal Oswal Small CapPapa · Mutual Funds | ₹16.84 | 25,102.075 | ₹13.94 | ₹3.5L | ₹4.23L | +₹72,792+20.79% | +14.76% |
| PParag Parikh Flexi CapHardik · Mutual Funds | ₹91.52 | 3,884.524 | ₹58.18 | ₹2.26L | ₹3.56L | +₹1.3L+57.31% | +16.51% |
| RRELIANCEPapa · Equity / Stocks | ₹1,303.60 | 138 | ₹1,161.83 | ₹1.6L | ₹1.8L | +₹19,564+12.20% | +3.43% |
| NNIFTYBEESPapa · Equity / Stocks | ₹275.90 | 880 | ₹275.57 | ₹2.43L | ₹2.43L | +₹288+0.11% | +15.23% |
The Holdings page — the Investment button sits top-right.
Step 2: Fill in the holding
The Add Investment form opens. Work down it:
- Pick Stock or Mutual Fund at the top.
- Choose the Portfolio it belongs to (this field is required).
- Use Search Stock (or Search Mutual Fund) to find it by name.
- Enter the Date, Quantity (or Units) and Price (or NAV) you bought at.
Pick a type, search the instrument, then enter what you paid.
Note: Charges (auto) estimates brokerage and fees for you. A running Total shows the full cost as you type — you can overwrite the charges if yours differ.
Step 3: Save
Click Save. The holding appears in your table straight away, and its price updates on its own from then on.
Tip: Have a lot of holdings already? Don't type them one by one — import a broker file instead and they all come in at once.